| | |
| | |
| | |
|
| Project and Designer Information: | |
| Region: | Western North Carolina |
| School Information:
Property (DSP) No: |
822 Student Elementary School
810-4409 |
| Architect: | LS3P Associates 5511 Capital Ctr Dr Ste 102, Raleigh, NC 28305-5001 Phone: 919-851-9393 FAX: 919-851-1336 Email: [email protected] Web Site: http://www.boneyarch.com |
| Other Recent Prototype Locations: |
| Times Prototype has been Constructed : 1 |
| Construction Costs & Building Area: (Does not include, land, legal, design fees, testing or furnishings) |
|
| Date Bids Received: | 8/13/2002 |
| Construction Bid Cost: | $8,293,400.00 |
| Architectural Building Area: | 120139sq.ft. |
| Assignable Area | 67333sq.ft. |
| Assignable To Total Architectural Area Efficiency | 59.00% |
| Cost per Assignable Square Foot | $123.17 |
| Cost per Total Architectural Square Foot | $69.03 |
| Cost per Student | $10,089.29 |
| Total Building Footprint (total all floors) Area | 93786sq.ft. |
| Site Acreage: | 79 |
| Construction Information: | |
| Building Code Construction Type: | II-B |
| Construction Description: | Steel Frame |
| Roof: | Low slope single ply, high slope metal |
| Number of Floors: | 1 |
| Number of Separate Buildings: | 1 |
| Heating Fuel: | Oil |
| Heating & Air Conditioning: | 4-pipe boiler/chiller |
| Technology Infrastructure: | Collapsed Backbone |
| Design Consultants: | |
| Civil: | MacConnell & Associates Cary, NC |
| Structural: | Stroud Pence & Associates Raleigh NC |
| Electrical: | Reece Noland & McElrath Waynesville NC |
| Plumbing/Mechanical: | Reece Noland & McElrath Waynesville NC 28786 |
| Designer and Owner Comments: |
| Designer Comments: |
| Owner Comments: |
Check to see if this school has its own Web Site? Click Here.
| | |
| | |
| | |
|