| | |
| | |
| | |
|
| Project and Designer Information: | |
| Region: | Western North Carolina |
| School Information:
Property (DSP) No: |
425 Student Elementary School
810-3113 |
| Architect: | LS3P Associates 434 Fayetteville St, Suite 1700, Raleigh, NC 27601 Phone: 919-829-2700 FAX: 919-829-2730 Email: [email protected] Web Site: http://www.ls3p.com |
| Other Recent Prototype Locations: |
| Times Prototype has been Constructed : 5 |
| Construction Costs & Building Area: (Does not include, land, legal, design fees, testing or furnishings) |
|
| Date Bids Received: | 3/13/2003 |
| Construction Bid Cost: | $6,883,080.00 |
| Architectural Building Area: | 64669sq.ft. |
| Assignable Area | 45944sq.ft. |
| Assignable To Total Architectural Area Efficiency | 71.04% |
| Cost per Assignable Square Foot | $149.81 |
| Cost per Total Architectural Square Foot | $106.43 |
| Cost per Student | $16,195.48 |
| Total Building Footprint (total all floors) Area | 62221sq.ft. |
| Site Acreage: | 52 |
| Construction Information: | |
| Building Code Construction Type: | II-B |
| Construction Description: | Steel Frame, masonry veneer, metal stud |
| Number of Floors: | 1 |
| Number of Separate Buildings: | 1 |
| Heating & Air Conditioning: | 4-pipe boiler/chiller |
| Design Consultants: | |
| Civil: | MacConnell & Associates Cary NC |
| Landscape: | OBS Landscape Architects Raleigh NC |
| Structural: | Morrison Engineers Raleigh NC |
| Electrical: | Reece Noland & McElrath Waynesville NC 28786 |
| Plumbing/Mechanical: | Reece Noland & McElrath Waynesville NC 28786 |
| Designer and Owner Comments: |
| Designer Comments: |
| Owner Comments: |
Check to see if this school has its own Web Site? Click Here.
| | |
| | |
| | |
|