| | |
| | |
| | |
|
| Project and Designer Information: | |
| Region: | Eastern North Carolina |
| School Information:
Property (DSP) No: |
450 Student Elementary School
650-4480 |
| Architect: | LS3P Associates 434 Fayetteville St, Suite 1700, Raleigh, NC 27601 Phone: 919-829-2700 FAX: 919-829-2730 Email: [email protected] Web Site: http://www.ls3p.com |
| Other Recent Prototype Locations: |
| Times Prototype has been Constructed : 2 |
| Construction Costs & Building Area: (Does not include, land, legal, design fees, testing or furnishings) |
|
| Date Bids Received: | 3/3/2005 |
| Construction Bid Cost: | $10,120,545.00 |
| Architectural Building Area: | 73069sq.ft. |
| Assignable Area | 50274sq.ft. |
| Assignable To Total Architectural Area Efficiency | 68.80% |
| Cost per Assignable Square Foot | $201.31 |
| Cost per Total Architectural Square Foot | $138.51 |
| Cost per Student | $22,490.10 |
| Total Building Footprint (total all floors) Area | 69912sq.ft. |
| Site Acreage: | 27 |
| Construction Information: | |
| Building Code Construction Type: | II-B |
| Construction Description: | Steel Frame, masonry veneer |
| Number of Floors: | 1 |
| Number of Separate Buildings: | 1 |
| Heating & Air Conditioning: | 4-pipe boiler/chiller |
| Design Consultants: | |
| Civil: | CLH Design Cary NC |
| Landscape: | CLH Design Cary NC |
| Structural: | Criser Troutman Tanner Wilmington |
| Electrical: | Buford Goff & Associates Columbia SC |
| Plumbing/Mechanical: | Buford Goff & Associates Columbia SC |
| Designer and Owner Comments: |
| Designer Comments: |
| Owner Comments: |
Check to see if this school has its own Web Site? Click Here.
| | |
| | |
| | |
|