| | |
| | |
| | |
|
| Project and Designer Information: | |
| Region: | Central North Carolina |
| School Information:
Property (DSP) No: |
800 Student Elementary School
600-4770 |
| Architect: | Perkins Eastman 520 West Sixth Street, Charlotte, NC 28202 Phone: 704.940.0501 Email: [email protected] Web Site: www.perkinseastman.com |
| Other Recent Prototype Locations: |
| Times Prototype has been Constructed : 1 |
| Construction Costs & Building Area: (Does not include, land, legal, design fees, testing or furnishings) |
|
| Date Bids Received: | 4/16/2014 |
| Construction Bid Cost: | $14,760,886.00 |
| Architectural Building Area: | 0sq.ft. |
| Assignable Area | 70187sq.ft. |
| Assignable To Total Architectural Area Efficiency | 0.00% |
| Cost per Assignable Square Foot | $0.00 |
| Cost per Total Architectural Square Foot | $0.00 |
| Cost per Student | $0.00 |
| Total Building Footprint (total all floors) Area | 88147sq.ft. |
| Site Acreage: | 22 |
| Construction Information: | |
| Building Code Construction Type: | II-B |
| Construction Description: | Steel frame, exterior masonry load bearing walls, interior metal stud and cmu walls |
| Roof: | 4 Ply Built-Up Roof system |
| Number of Floors: | 1 |
| Number of Separate Buildings: | 1 |
| Heating Fuel: | Gas |
| Heating & Air Conditioning: | Central System Heating and Cooling |
| Technology Infrastructure: | Networked data, wireless access points, CATV |
| Design Consultants: |
| Designer and Owner Comments: |
| Designer Comments: |
| Owner Comments: |
Check to see if this school has its own Web Site? Click Here.
| | |
| | |
| | |
|