| | |
| | |
| | |
|
| Project and Designer Information: | |
| Region: | Central North Carolina |
| School Information:
Property (DSP) No: |
800 Student Elementary School
430-5690 |
| Architect: | SfL+a Architects 333 Fayetteville Street, Suite 225, Raleigh, NC 27601 Phone: 919-573-6350 FAX: 919-573-6355 Email: [email protected] Web Site: www.sfla.biz |
| Other Recent Prototype Locations: |
| Times Prototype has been Constructed : 18 |
| Construction Costs & Building Area: (Does not include, land, legal, design fees, testing or furnishings) |
|
| Date Bids Received: | 10/30/2008 |
| Construction Bid Cost: | $14,553,300.00 |
| Architectural Building Area: | 126665sq.ft. |
| Assignable Area | 88690sq.ft. |
| Assignable To Total Architectural Area Efficiency | 70.00% |
| Cost per Assignable Square Foot | $164.09 |
| Cost per Total Architectural Square Foot | $114.90 |
| Cost per Student | $18,191.63 |
| Total Building Footprint (total all floors) Area | 112771sq.ft. |
| Site Acreage: | 34 |
| Construction Information: | |
| Building Code Construction Type: | II-B 2006 NCSBC |
| Construction Description: | Masonry veneer spray foam and block |
| Roof: | Standing seam metal |
| Number of Floors: | 1 |
| Number of Separate Buildings: | 1 |
| Heating Fuel: | Natural gas |
| Heating & Air Conditioning: | Chiller/boiler system w/dedicated outside air |
| Technology Infrastructure: | Cat 4 Cabling |
| Design Consultants: | |
| Civil: | Crawford Design Company Fayetteville NC 28305 |
| Structural: | LHC Structural Engineers, LLC Raleigh, NC 27605 |
| Electrical: | Progressive Design Collaborative Raleigh, NC 27661-1249 |
| Plumbing/Mechanical: | Progressive Design Collaborative Raleigh, NC 27661-1249 |
| Designer and Owner Comments: |
| Designer Comments: |
| Owner Comments: |
Check to see if this school has its own Web Site? Click Here.
| | |
| | |
| | |
|