| | |
| | |
| | |
|
| Project and Designer Information: | |
| Region: | Western North Carolina |
| School Information:
Property (DSP) No: |
826 Student Middle School
110-4234 |
| Architect: | Bowers Ellis & Watson, PA 168 Patton Ave, Asheville, NC 28801 Phone: 828-236-9992 FAX: 828-236-9996 Email: [email protected] Web Site: http://www.bearch.com |
| Other Recent Prototype Locations: |
| Times Prototype has been Constructed : 1 |
| Construction Costs & Building Area: (Does not include, land, legal, design fees, testing or furnishings) |
|
| Date Bids Received: | 6/5/1998 |
| Construction Bid Cost: | $10,487,632.00 |
| Architectural Building Area: | 125904sq.ft. |
| Assignable Area | 85490sq.ft. |
| Assignable To Total Architectural Area Efficiency | 67.90% |
| Cost per Assignable Square Foot | $122.68 |
| Cost per Total Architectural Square Foot | $83.30 |
| Cost per Student | $12,696.89 |
| Total Building Footprint (total all floors) Area | 125904sq.ft. |
| Site Acreage: | 49 |
| Construction Information: | |
| Building Code Construction Type: | - |
| Construction Description: | CMU brg walls, trusses, slab-on-grade |
| Roof: | Ashphalt Shingles |
| Number of Floors: | 1 |
| Number of Separate Buildings: | 1 |
| Heating Fuel: | Natural gas |
| Heating & Air Conditioning: | Unit vent, gas boiler |
| Technology Infrastructure: | CAT 5 |
| Design Consultants: | |
| Civil: | W K Dickson & Co Asheville NC 28802 |
| Structural: | Kloesel Engineering, PA Asheville NC 28801 |
| Electrical: | Engineering Services Group Knoxville TN 37915 |
| Plumbing/Mechanical: | Engineering Services Group Knoxville TN 37915 |
| Other Consultant: | Foodesign Associates Charlotte NC 28227 |
| Designer and Owner Comments: |
| Designer Comments: The Middle School was designed as a prototype middle school. The building layout will allow variations in classroom wing positions to suit various site restrictions. The gymnasium and cafetorium are connected by a narrow portion of building and may also be rotated 90% to accommodate various requirements such as public access and site restrictions. Equipment mezzanines could also be added without significant design changes. |
| Owner Comments: |
Check to see if this school has its own Web Site? Click Here.
| | |
| | |
| | |
|